Car Repair in New South Wales
New South Wales has 7,494 car repair businesses for 8,587,400 people, 87.3 per 100,000, about level with the Australia rate of 88.6.
7,494repair businesses
87.3per 100,000 people
88.6Australia per 100k
8,587,400people
Every Trade in New South Wales
| Trade (ANZSIC) | With Employees | Without Employees | Per 100k | Australia per 100k |
|---|---|---|---|---|
| Other Automotive Repair and Maintenance (9419) | 4,797 | 3,293 | 55.9 | 57.7 |
| Body, Paint and Interior Repair (9412) | 2,191 | 2,024 | 25.5 | 24.4 |
| Automotive Electrical Services (9411) | 506 | 515 | 5.9 | 6.5 |
| Motor Vehicle Parts Retailing (3921) | 468 | 284 | 5.4 | 5.9 |
| Tyre Retailing (3922) | 408 | 138 | 4.8 | 5.8 |
Source: Australian Bureau of Statistics, Counts of Australian Businesses (8165.0), data cube 2, June 2025; ABS estimated resident population, June 2025. What is counted: businesses with at least one employee in the automotive repair classes (ANZSIC 9411, 9412, 9419).
Map