The World Mechanic Atlas
35 countries publish an official count of car repair businesses, 503,821 with staff in all, for 945 million people. Cyprus has the most for its size, 109.3 per 100,000 people; Netherlands has the fewest at 14.4. The United States ranks #21 at 49.4. In Europe, Netherlands has 3,505 passenger cars for every repair business, the most of any country, and Serbia 558.
35countries with an official count
503,821car repair businesses counted
945Mpeople covered
#21United States, per person
Car Repair Businesses With Staff per 100,000 People
Every Country, Ranked
| Rank | Country | Repair Businesses | Per 100k People | Cars per Business | Year |
|---|---|---|---|---|---|
| 1 | Cyprus | 1,074 | 109.3 | 592 | 2023 |
| 2 | Australia | 24,457 | 88.6 | n/a | 2025 |
| 3 | United Kingdom | 55,255 | 79.5 | n/a | 2026 |
| 4 | Greece | 7,692 | 74.2 | 763 | 2023 |
| 5 | Italy | 43,310 | 73.5 | 945 | 2023 |
| 6 | Latvia | 1,355 | 72.8 | 571 | 2023 |
| 7 | Estonia | 968 | 70.7 | 892 | 2023 |
| 8 | Iceland | 274 | 70.4 | 918 | 2023 |
| 9 | Bulgaria | 4,448 | 69.1 | 674 | 2023 |
| 10 | Lithuania | 1,981 | 68.5 | 859 | 2023 |
| 11 | Serbia | 4,262 | 64.9 | 558 | 2023 |
| 12 | Portugal | 7,065 | 62.0 | 841 | 2023 |
| 13 | Canada | 25,183 | 60.2 | n/a | 2026 |
| 14 | Poland | 21,904 | 60.0 | 991 | 2023 |
| 15 | Croatia | 2,309 | 59.6 | 831 | 2023 |
| 16 | Hungary | 5,438 | 57.0 | 763 | 2023 |
| 17 | Slovenia | 1,181 | 55.4 | 1,045 | 2023 |
| 18 | Malta | 310 | 54.0 | 1,065 | 2023 |
| 19 | Spain | 26,138 | 53.2 | 1,036 | 2023 |
| 20 | North Macedonia | 957 | 52.5 | 577 | 2023 |
| 21 | United States | 167,884 | 49.4 | n/a | 2022 |
| 22 | Austria | 4,263 | 46.4 | 1,221 | 2023 |
| 23 | Ireland | 2,484 | 45.7 | 983 | 2023 |
| 24 | Czechia | 4,878 | 44.7 | 1,335 | 2023 |
| 25 | Sweden | 4,660 | 44.0 | 1,072 | 2023 |
| 26 | Germany | 36,699 | 43.9 | 1,339 | 2023 |
| 27 | Denmark | 2,453 | 40.9 | 1,158 | 2023 |
| 28 | Romania | 7,652 | 40.2 | 1,058 | 2023 |
| 29 | Norway | 2,240 | 40.0 | 1,301 | 2023 |
| 30 | Finland | 2,090 | 37.1 | 1,791 | 2023 |
| 31 | France | 25,535 | 37.1 | 1,546 | 2023 |
| 32 | Slovakia | 2,001 | 36.9 | 1,319 | 2023 |
| 33 | Belgium | 2,686 | 22.6 | 2,265 | 2023 |
| 34 | Luxembourg | 135 | 19.8 | 3,410 | 2023 |
| 35 | Netherlands | 2,600 | 14.4 | 3,505 | 2023 |
What Each Country Counts
Offices count businesses differently, so read close ranks with care. The bars compare like with like inside each source; across sources the gap is real when it is large.
- Eurostat structural business statistics: enterprises classed as maintenance and repair of motor vehicles (NACE G45.2) with 2 or more people working, the closest match to the employer counts of the US, Canada and Australia; the page also shows the count including one person businesses.
- Office for National Statistics, UK Business Counts: business sites (local units) registered for VAT or PAYE and classed as maintenance and repair of motor vehicles (SIC 4520); this includes some sites with no employees, so the UK reads a little high next to the others.
- Statistics Canada, Canadian Business Counts: businesses with at least one employee classed as automotive repair and maintenance (NAICS 8111).
- Australian Bureau of Statistics, Counts of Australian Businesses: businesses with at least one employee in the automotive repair classes (ANZSIC 9411, 9412, 9419).
- U.S. Census Bureau, County Business Patterns: business locations with paid employees classed as automotive repair and maintenance (NAICS 8111).
Map