Car Repair in Queensland
Queensland has 5,815 car repair businesses for 5,670,200 people, 102.6 per 100,000, 16% above the Australia rate of 88.6.
5,815repair businesses
102.6per 100,000 people
88.6Australia per 100k
5,670,200people
Every Trade in Queensland
| Trade (ANZSIC) | With Employees | Without Employees | Per 100k | Australia per 100k |
|---|---|---|---|---|
| Other Automotive Repair and Maintenance (9419) | 3,823 | 2,932 | 67.4 | 57.7 |
| Body, Paint and Interior Repair (9412) | 1,463 | 1,544 | 25.8 | 24.4 |
| Automotive Electrical Services (9411) | 529 | 425 | 9.3 | 6.5 |
| Motor Vehicle Parts Retailing (3921) | 313 | 260 | 5.5 | 5.9 |
| Tyre Retailing (3922) | 382 | 133 | 6.7 | 5.8 |
Source: Australian Bureau of Statistics, Counts of Australian Businesses (8165.0), data cube 2, June 2025; ABS estimated resident population, June 2025. What is counted: businesses with at least one employee in the automotive repair classes (ANZSIC 9411, 9412, 9419).
Map