Car Repair in Canada
25,183repair businesses, 2026
60.2per 100,000 people
#13of 35 countries per person
41.8Mpeople
Canada has 25,183 automotive repair businesses with employees (June 2026), 60.2 per 100,000 people, #13 of 35 countries. Saskatchewan has the most for its size at 72.4 and Nunavut the fewest at 2.3.
Every Trade in Canada
| Trade | Businesses | Per 100k | Canada per 100k |
|---|---|---|---|
| General Auto Repair | 14,058 | 33.6 | 33.6 |
| Body, Paint and Interior | 4,864 | 11.6 | 11.6 |
| Specialized Auto Repair | 2,113 | 5.1 | 5.1 |
| Auto Glass | 1,130 | 2.7 | 2.7 |
| All Other Auto Repair | 1,261 | 3.0 | 3.0 |
| Auto Parts Retail | 3,248 | 7.8 | 7.8 |
| Tire Dealers | 1,806 | 4.3 | 4.3 |
| Towing | 1,167 | 2.8 | 2.8 |
Provinces and Territories
| Area | Repair Businesses | Per 100k | People |
|---|---|---|---|
| Saskatchewan | 925 | 72.4 | 1,278,402 |
| Prince Edward Island | 126 | 68.9 | 182,989 |
| Quebec | 6,137 | 67.7 | 9,067,114 |
| New Brunswick | 591 | 66.9 | 883,522 |
| Alberta | 3,386 | 66.4 | 5,101,050 |
| Manitoba | 921 | 60.7 | 1,517,379 |
| British Columbia | 3,271 | 57.3 | 5,710,598 |
| Nova Scotia | 613 | 55.6 | 1,103,419 |
| Newfoundland and Labrador | 302 | 54.7 | 552,462 |
| Ontario | 8,876 | 54.6 | 16,262,121 |
| Yukon | 26 | 51.6 | 50,356 |
| Northwest Territories | 8 | 17.4 | 45,904 |
| Nunavut | 1 | 2.3 | 43,091 |
Canada rate: 60.2 per 100,000 people.
Metro Areas
| Area | Repair Businesses | Per 100k | People |
|---|---|---|---|
| Toronto | 3,885 | 54.7 | 7,108,874 |
| Montréal | 2,582 | 56.2 | 4,597,837 |
| Vancouver | 1,562 | 50.6 | 3,088,036 |
| Calgary | 975 | 53.1 | 1,836,012 |
| Ottawa - Gatineau | 682 | 40.1 | 1,700,014 |
| Edmonton | 1,031 | 60.9 | 1,692,385 |
| Winnipeg | 502 | 52.7 | 951,758 |
| Quebec | 558 | 61.8 | 903,607 |
| Hamilton | 450 | 51.7 | 871,143 |
| Kitchener - Cambridge - Waterloo | 357 | 50.9 | 701,568 |
| London | 329 | 52.0 | 633,002 |
| Halifax | 220 | 40.4 | 544,834 |
| St. Catharines - Niagara | 274 | 54.4 | 503,670 |
| Oshawa | 192 | 38.9 | 493,441 |
| Windsor | 252 | 51.6 | 488,738 |
| Victoria | 163 | 36.6 | 445,090 |
| Saskatoon | 245 | 64.7 | 378,475 |
| Regina | 175 | 60.1 | 291,187 |
| Kelowna | 179 | 70.3 | 254,605 |
| Barrie | 167 | 66.2 | 252,446 |
| Sherbrooke | 174 | 71.3 | 243,911 |
| St. John's | 114 | 46.8 | 243,478 |
| Abbotsford - Mission | 183 | 81.8 | 223,828 |
| Moncton | 102 | 52.0 | 196,143 |
| Greater Sudbury | 101 | 52.0 | 194,278 |
| Kingston | 99 | 51.2 | 193,466 |
| Guelph | 89 | 48.6 | 183,134 |
| Brantford | 104 | 59.0 | 176,307 |
| Trois-Rivières | 125 | 71.7 | 174,316 |
| Saguenay | 117 | 68.7 | 170,192 |
| Peterborough | 94 | 62.7 | 149,938 |
| Saint John | 82 | 56.7 | 144,543 |
| Lethbridge | 94 | 65.7 | 143,143 |
| Thunder Bay | 87 | 65.0 | 133,765 |
| Chilliwack | 84 | 64.5 | 130,283 |
| Nanaimo | 63 | 48.6 | 129,750 |
| Kamloops | 86 | 67.6 | 127,198 |
| Fredericton | 64 | 51.1 | 125,303 |
| Belleville - Quinte West | 58 | 46.4 | 124,978 |
| Red Deer | 98 | 85.0 | 115,273 |
| Drummondville | 95 | 87.0 | 109,151 |
Canada rate: 60.2 per 100,000 people.
Source: Statistics Canada, Canadian Business Counts with employees, June 2026 (tables 33-10-1174 and 33-10-1176); population tables 17-10-0009 and 17-10-0148. What is counted: businesses with at least one employee classed as automotive repair and maintenance (NAICS 8111).
Countries Ranked Near Canada
- Bulgaria: 69.1 per 100,000 people (#9)
- Lithuania: 68.5 per 100,000 people (#10)
- Serbia: 64.9 per 100,000 people (#11)
- Portugal: 62.0 per 100,000 people (#12)
- Poland: 60.0 per 100,000 people (#14)
- Croatia: 59.6 per 100,000 people (#15)
- Hungary: 57.0 per 100,000 people (#16)
- Slovenia: 55.4 per 100,000 people (#17)
Map