Car Repair in Cyprus
Cyprus has 1,074 car repair businesses with 2 or more people working (2023), 109.3 for every 100,000 people, #1 of 35 countries in the atlas. Counting one person businesses too, it has 2,360, 240.1 per 100,000. The typical one is small, 2.0 people per business. An hour of a repair employee costs the business €9.31 in pay and benefits. There are 592 passenger cars for every repair business, and 66.2% of cars are over 10 years old.
The Car Repair Trade in Cyprus
| Measure | Value | Year |
|---|---|---|
| Repair businesses, all sizes | 2,360 | 2023 |
| With 2 or more people working | 1,074 | 2023 |
| One person businesses | 1,286 | 2023 |
| People working in them | 5,194 | 2023 |
| People per business | 2.0 | 2023 |
| Employees | 4,039 | 2023 |
| Revenue, million euro | 307 | 2023 |
| Value added, million euro | 105 | 2023 |
| Revenue per person, thousand euro | 59.1 | 2023 |
| Labor cost per full time employee, thousand euro | 17.2 | 2023 |
| Labor cost per hour worked, euro | 9.3 | 2023 |
| Gross operating rate, percent | 11.6 | 2023 |
| Investment per employee, thousand euro | 1.3 | 2023 |
| Change in jobs from the year before, percent | 3.2 | 2023 |
How Cyprus Ranks in Europe
| Measure | Cyprus | Rank |
|---|---|---|
| Repair businesses with staff per 100,000 people | 109 | #1 of 31 |
| Passenger cars per repair business with staff | 592 | #28 of 31 |
| Labor cost per hour worked (euro) | 9.3 | #20 of 31 |
| Revenue per person (thousand euro) | 59.1 | #20 of 33 |
| Gross operating rate (percent) | 11.6 | #11 of 33 |
| Cars older than 10 years (percent) | 66.2 | #10 of 25 |
Source: Eurostat structural business statistics (NACE G45.2), population (demo_pjan), passenger cars per 1,000 people (road_eqs_carhab) and car age (road_eqs_carage). What is counted: enterprises classed as maintenance and repair of motor vehicles (NACE G45.2) with 2 or more people working, the closest match to the employer counts of the US, Canada and Australia; the page also shows the count including one person businesses.
Countries Ranked Near Cyprus
- Australia: 88.6 per 100,000 people (#2)
- United Kingdom: 79.5 per 100,000 people (#3)
- Greece: 74.2 per 100,000 people (#4)
- Italy: 73.5 per 100,000 people (#5)