Car Repair in Cosío, Aguascalientes
Cosío, Aguascalientes has 19 car repair businesses for 17,000 people, 111.8 per 100,000, 47% below the Aguascalientes rate of 212.8.
19repair businesses
111.8per 100,000 people
212.8Aguascalientes per 100k
17,000people
Every Trade in Cosío
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 5 | 29.4 | 77.8 |
| Electrical Systems (811112) | 2 | 11.8 | 16.2 |
| Engine Machining (811113) | 0 | 0 | 2.5 |
| Transmissions (811114) | 0 | 0 | 3.6 |
| Suspension (811115) | 0 | 0 | 5.1 |
| Alignment and Balancing (811116) | 0 | 0 | 2.1 |
| Other Mechanical Repair (811119) | 2 | 11.8 | 12.4 |
| Body and Paint (811121) | 2 | 11.8 | 28.6 |
| Upholstery (811122) | 0 | 0 | 1.9 |
| Armoring and Conversions (811123) | 0 | 0 | 0.1 |
| Glass and Other Body Work (811129) | 0 | 0 | 2.3 |
| Tire Repair (811191) | 4 | 23.5 | 23.5 |
| Car Wash and Lube (811192) | 4 | 23.5 | 25.7 |
| Other Repair and Maintenance (811199) | 0 | 0 | 7.0 |
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map