Car Repair in Benemérito de las Américas, Chiapas
Benemérito de las Américas, Chiapas has 43 car repair businesses for 23,603 people, 182.2 per 100,000, 7% above the Chiapas rate of 169.6.
43repair businesses
182.2per 100,000 people
169.6Chiapas per 100k
23,603people
Every Trade in Benemérito de las Américas
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 16 | 67.8 | 77.8 |
| Electrical Systems (811112) | 3 | 12.7 | 16.2 |
| Engine Machining (811113) | 0 | 0 | 2.5 |
| Transmissions (811114) | 0 | 0 | 3.6 |
| Suspension (811115) | 1 | 4.2 | 5.1 |
| Alignment and Balancing (811116) | 0 | 0 | 2.1 |
| Other Mechanical Repair (811119) | 1 | 4.2 | 12.4 |
| Body and Paint (811121) | 5 | 21.2 | 28.6 |
| Upholstery (811122) | 0 | 0 | 1.9 |
| Armoring and Conversions (811123) | 0 | 0 | 0.1 |
| Glass and Other Body Work (811129) | 0 | 0 | 2.3 |
| Tire Repair (811191) | 4 | 16.9 | 23.5 |
| Car Wash and Lube (811192) | 12 | 50.8 | 25.7 |
| Other Repair and Maintenance (811199) | 1 | 4.2 | 7.0 |
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map