Car Repair in Ascensión, Chihuahua
Ascensión, Chihuahua has 106 car repair businesses for 26,093 people, 406.2 per 100,000, 60% above the Chihuahua rate of 253.9.
106repair businesses
406.2per 100,000 people
253.9Chihuahua per 100k
26,093people
Every Trade in Ascensión
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 37 | 141.8 | 77.8 |
| Electrical Systems (811112) | 6 | 23.0 | 16.2 |
| Engine Machining (811113) | 0 | 0 | 2.5 |
| Transmissions (811114) | 1 | 3.8 | 3.6 |
| Suspension (811115) | 1 | 3.8 | 5.1 |
| Alignment and Balancing (811116) | 0 | 0 | 2.1 |
| Other Mechanical Repair (811119) | 7 | 26.8 | 12.4 |
| Body and Paint (811121) | 13 | 49.8 | 28.6 |
| Upholstery (811122) | 0 | 0 | 1.9 |
| Armoring and Conversions (811123) | 0 | 0 | 0.1 |
| Glass and Other Body Work (811129) | 0 | 0 | 2.3 |
| Tire Repair (811191) | 16 | 61.3 | 23.5 |
| Car Wash and Lube (811192) | 25 | 95.8 | 25.7 |
| Other Repair and Maintenance (811199) | 0 | 0 | 7.0 |
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map