Car Repair in Durango
Durango has 3,780 car repair businesses for 1,832,650 people, 206.3 per 100,000, about level with the Mexico rate of 208.6.
3,780repair businesses
206.3per 100,000 people
208.6Mexico per 100k
1,832,650people
Every Trade in Durango
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 1,395 | 76.1 | 77.8 |
| Electrical Systems (811112) | 291 | 15.9 | 16.2 |
| Engine Machining (811113) | 53 | 2.9 | 2.5 |
| Transmissions (811114) | 74 | 4.0 | 3.6 |
| Suspension (811115) | 100 | 5.5 | 5.1 |
| Alignment and Balancing (811116) | 15 | 0.8 | 2.1 |
| Other Mechanical Repair (811119) | 238 | 13.0 | 12.4 |
| Body and Paint (811121) | 428 | 23.4 | 28.6 |
| Upholstery (811122) | 22 | 1.2 | 1.9 |
| Armoring and Conversions (811123) | 0 | 0 | 0.1 |
| Glass and Other Body Work (811129) | 36 | 2.0 | 2.3 |
| Tire Repair (811191) | 489 | 26.7 | 23.5 |
| Car Wash and Lube (811192) | 540 | 29.5 | 25.7 |
| Other Repair and Maintenance (811199) | 99 | 5.4 | 7.0 |
Municipalities
| Area | Repair Businesses | Per 100k | People |
|---|---|---|---|
| Durango | 1,615 | 234.5 | 688,697 |
| Gómez Palacio | 667 | 178.9 | 372,750 |
| Lerdo | 288 | 176.3 | 163,313 |
| Pueblo Nuevo | 102 | 199.0 | 51,269 |
| Santiago Papasquiaro | 159 | 323.1 | 49,207 |
| Mezquital | 12 | 24.7 | 48,583 |
| Guadalupe Victoria | 131 | 357.0 | 36,695 |
| Cuencamé | 58 | 165.9 | 34,955 |
| Canatlán | 63 | 200.3 | 31,454 |
| Nuevo Ideal | 85 | 303.8 | 27,981 |
| Mapimí | 63 | 233.9 | 26,932 |
| Tamazula | 19 | 72.2 | 26,300 |
| Poanas | 58 | 226.4 | 25,623 |
| Vicente Guerrero | 103 | 438.7 | 23,476 |
| Tlahualilo | 32 | 151.4 | 21,143 |
| Nombre de Dios | 27 | 141.7 | 19,060 |
| San Dimas | 8 | 46.2 | 17,333 |
| Nazas | 18 | 139.6 | 12,894 |
| Rodeo | 40 | 312.1 | 12,818 |
| Pánuco de Coronado | 30 | 237.0 | 12,656 |
| San Juan del Río | 12 | 99.9 | 12,013 |
| Tepehuanes | 40 | 351.6 | 11,378 |
| Peñón Blanco | 15 | 134.9 | 11,118 |
| El Oro | 40 | 385.2 | 10,384 |
| General Simón Bolívar | 8 | 79.7 | 10,038 |
| Guanaceví | 12 | 121.6 | 9,869 |
| Topia | 6 | 64.4 | 9,320 |
| Ocampo | 25 | 312.4 | 8,003 |
| Súchil | 11 | 159.0 | 6,917 |
| Santa Clara | 11 | 163.5 | 6,727 |
| San Juan de Guadalupe | 5 | 95.2 | 5,251 |
| Otáez | 3 | 60.9 | 4,924 |
| Indé | 1 | 21.1 | 4,748 |
| Canelas | 3 | 69.4 | 4,321 |
| Coneto de Comonfort | 3 | 73.5 | 4,084 |
| Hidalgo | 1 | 26.0 | 3,843 |
| San Luis del Cordero | 5 | 237.8 | 2,103 |
| San Pedro del Gallo | 1 | 61.2 | 1,633 |
Durango rate: 206.3 per 100,000 people.
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map