Car Repair in Xochitepec, Morelos
Xochitepec, Morelos has 157 car repair businesses for 73,539 people, 213.5 per 100,000, about level with the Morelos rate of 211.8.
157repair businesses
213.5per 100,000 people
211.8Morelos per 100k
73,539people
Every Trade in Xochitepec
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 51 | 69.4 | 77.8 |
| Electrical Systems (811112) | 15 | 20.4 | 16.2 |
| Engine Machining (811113) | 3 | 4.1 | 2.5 |
| Transmissions (811114) | 1 | 1.4 | 3.6 |
| Suspension (811115) | 3 | 4.1 | 5.1 |
| Alignment and Balancing (811116) | 2 | 2.7 | 2.1 |
| Other Mechanical Repair (811119) | 10 | 13.6 | 12.4 |
| Body and Paint (811121) | 9 | 12.2 | 28.6 |
| Upholstery (811122) | 1 | 1.4 | 1.9 |
| Armoring and Conversions (811123) | 0 | 0 | 0.1 |
| Glass and Other Body Work (811129) | 0 | 0 | 2.3 |
| Tire Repair (811191) | 25 | 34.0 | 23.5 |
| Car Wash and Lube (811192) | 33 | 44.9 | 25.7 |
| Other Repair and Maintenance (811199) | 4 | 5.4 | 7.0 |
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map