Car Repair in Nuevo León
Nuevo León has 10,603 car repair businesses for 5,784,442 people, 183.3 per 100,000, 12% below the Mexico rate of 208.6.
10,603repair businesses
183.3per 100,000 people
208.6Mexico per 100k
5,784,442people
Every Trade in Nuevo León
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 4,847 | 83.8 | 77.8 |
| Electrical Systems (811112) | 725 | 12.5 | 16.2 |
| Engine Machining (811113) | 172 | 3.0 | 2.5 |
| Transmissions (811114) | 304 | 5.3 | 3.6 |
| Suspension (811115) | 214 | 3.7 | 5.1 |
| Alignment and Balancing (811116) | 35 | 0.6 | 2.1 |
| Other Mechanical Repair (811119) | 588 | 10.2 | 12.4 |
| Body and Paint (811121) | 1,165 | 20.1 | 28.6 |
| Upholstery (811122) | 56 | 1.0 | 1.9 |
| Armoring and Conversions (811123) | 13 | 0.2 | 0.1 |
| Glass and Other Body Work (811129) | 121 | 2.1 | 2.3 |
| Tire Repair (811191) | 1,275 | 22.0 | 23.5 |
| Car Wash and Lube (811192) | 700 | 12.1 | 25.7 |
| Other Repair and Maintenance (811199) | 388 | 6.7 | 7.0 |
Municipalities
| Area | Repair Businesses | Per 100k | People |
|---|---|---|---|
| Monterrey | 3,180 | 278.2 | 1,142,994 |
| Apodaca | 850 | 129.5 | 656,464 |
| Guadalupe | 1,466 | 227.9 | 643,143 |
| General Escobedo | 693 | 144.0 | 481,213 |
| Juárez | 494 | 104.8 | 471,523 |
| San Nicolás de los Garza | 931 | 225.9 | 412,199 |
| García | 282 | 71.0 | 397,205 |
| Santa Catarina | 414 | 135.2 | 306,322 |
| Pesquería | 82 | 55.5 | 147,624 |
| San Pedro Garza García | 141 | 106.7 | 132,169 |
| Cadereyta Jiménez | 255 | 208.4 | 122,337 |
| El Carmen | 84 | 80.4 | 104,478 |
| General Zuazua | 114 | 111.6 | 102,149 |
| Salinas Victoria | 123 | 141.8 | 86,766 |
| Linares | 219 | 258.7 | 84,666 |
| Ciénega de Flores | 67 | 97.5 | 68,747 |
| Montemorelos | 221 | 327.8 | 67,428 |
| Santiago | 111 | 237.3 | 46,784 |
| Galeana | 67 | 163.8 | 40,903 |
| Doctor Arroyo | 57 | 157.9 | 36,088 |
| Allende | 188 | 532.7 | 35,289 |
| Sabinas Hidalgo | 142 | 409.1 | 34,709 |
| Anáhuac | 94 | 521.4 | 18,030 |
| Hidalgo | 45 | 279.7 | 16,086 |
| Aramberri | 21 | 140.1 | 14,992 |
| General Terán | 35 | 248.1 | 14,109 |
| China | 44 | 443.1 | 9,930 |
| Mier y Noriega | 5 | 65.3 | 7,652 |
| Cerralvo | 36 | 490.5 | 7,340 |
| Hualahuises | 15 | 213.5 | 7,026 |
| General Zaragoza | 7 | 111.4 | 6,282 |
| Mina | 8 | 132.3 | 6,048 |
| General Bravo | 20 | 363.2 | 5,506 |
| Los Ramones | 6 | 111.3 | 5,389 |
| Lampazos de Naranjo | 18 | 336.4 | 5,351 |
| Marín | 7 | 136.7 | 5,119 |
| Bustamante | 7 | 191.2 | 3,661 |
| Villaldama | 11 | 307.9 | 3,573 |
| Agualeguas | 7 | 207.0 | 3,382 |
| Iturbide | 7 | 212.2 | 3,298 |
| Doctor González | 4 | 122.9 | 3,256 |
| Abasolo | 3 | 100.9 | 2,974 |
| Rayones | 2 | 84.1 | 2,377 |
| Los Herreras | 4 | 204.2 | 1,959 |
| General Treviño | 4 | 221.2 | 1,808 |
| Vallecillo | 3 | 193.3 | 1,552 |
| Los Aldamas | 2 | 142.1 | 1,407 |
| Doctor Coss | 4 | 294.1 | 1,360 |
| Parás | 3 | 331.1 | 906 |
Nuevo León rate: 183.3 per 100,000 people.
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map