Car Repair in Fronteras, Sonora
Fronteras, Sonora has 26 car repair businesses for 9,041 people, 287.6 per 100,000, about level with the Sonora rate of 295.2.
26repair businesses
287.6per 100,000 people
295.2Sonora per 100k
9,041people
Every Trade in Fronteras
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 7 | 77.4 | 77.8 |
| Electrical Systems (811112) | 3 | 33.2 | 16.2 |
| Engine Machining (811113) | 0 | 0 | 2.5 |
| Transmissions (811114) | 0 | 0 | 3.6 |
| Suspension (811115) | 0 | 0 | 5.1 |
| Alignment and Balancing (811116) | 0 | 0 | 2.1 |
| Other Mechanical Repair (811119) | 0 | 0 | 12.4 |
| Body and Paint (811121) | 3 | 33.2 | 28.6 |
| Upholstery (811122) | 0 | 0 | 1.9 |
| Armoring and Conversions (811123) | 0 | 0 | 0.1 |
| Glass and Other Body Work (811129) | 0 | 0 | 2.3 |
| Tire Repair (811191) | 9 | 99.5 | 23.5 |
| Car Wash and Lube (811192) | 4 | 44.2 | 25.7 |
| Other Repair and Maintenance (811199) | 0 | 0 | 7.0 |
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map