Car Repair in Navojoa, Sonora
Navojoa, Sonora has 496 car repair businesses for 164,387 people, 301.7 per 100,000, about level with the Sonora rate of 295.2.
496repair businesses
301.7per 100,000 people
295.2Sonora per 100k
164,387people
Every Trade in Navojoa
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 183 | 111.3 | 77.8 |
| Electrical Systems (811112) | 36 | 21.9 | 16.2 |
| Engine Machining (811113) | 7 | 4.3 | 2.5 |
| Transmissions (811114) | 6 | 3.6 | 3.6 |
| Suspension (811115) | 13 | 7.9 | 5.1 |
| Alignment and Balancing (811116) | 1 | 0.6 | 2.1 |
| Other Mechanical Repair (811119) | 26 | 15.8 | 12.4 |
| Body and Paint (811121) | 69 | 42.0 | 28.6 |
| Upholstery (811122) | 4 | 2.4 | 1.9 |
| Armoring and Conversions (811123) | 0 | 0 | 0.1 |
| Glass and Other Body Work (811129) | 9 | 5.5 | 2.3 |
| Tire Repair (811191) | 49 | 29.8 | 23.5 |
| Car Wash and Lube (811192) | 62 | 37.7 | 25.7 |
| Other Repair and Maintenance (811199) | 31 | 18.9 | 7.0 |
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map