Car Repair in Nogales, Sonora
Nogales, Sonora has 713 car repair businesses for 264,782 people, 269.3 per 100,000, 9% below the Sonora rate of 295.2.
713repair businesses
269.3per 100,000 people
295.2Sonora per 100k
264,782people
Every Trade in Nogales
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 295 | 111.4 | 77.8 |
| Electrical Systems (811112) | 40 | 15.1 | 16.2 |
| Engine Machining (811113) | 5 | 1.9 | 2.5 |
| Transmissions (811114) | 11 | 4.2 | 3.6 |
| Suspension (811115) | 21 | 7.9 | 5.1 |
| Alignment and Balancing (811116) | 4 | 1.5 | 2.1 |
| Other Mechanical Repair (811119) | 36 | 13.6 | 12.4 |
| Body and Paint (811121) | 113 | 42.7 | 28.6 |
| Upholstery (811122) | 4 | 1.5 | 1.9 |
| Armoring and Conversions (811123) | 0 | 0 | 0.1 |
| Glass and Other Body Work (811129) | 7 | 2.6 | 2.3 |
| Tire Repair (811191) | 76 | 28.7 | 23.5 |
| Car Wash and Lube (811192) | 72 | 27.2 | 25.7 |
| Other Repair and Maintenance (811199) | 29 | 11.0 | 7.0 |
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map