Car Repair in Pitiquito, Sonora
Pitiquito, Sonora has 27 car repair businesses for 9,122 people, 296.0 per 100,000, about level with the Sonora rate of 295.2.
27repair businesses
296.0per 100,000 people
295.2Sonora per 100k
9,122people
Every Trade in Pitiquito
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 11 | 120.6 | 77.8 |
| Electrical Systems (811112) | 1 | 11.0 | 16.2 |
| Engine Machining (811113) | 0 | 0 | 2.5 |
| Transmissions (811114) | 1 | 11.0 | 3.6 |
| Suspension (811115) | 0 | 0 | 5.1 |
| Alignment and Balancing (811116) | 0 | 0 | 2.1 |
| Other Mechanical Repair (811119) | 0 | 0 | 12.4 |
| Body and Paint (811121) | 3 | 32.9 | 28.6 |
| Upholstery (811122) | 0 | 0 | 1.9 |
| Armoring and Conversions (811123) | 0 | 0 | 0.1 |
| Glass and Other Body Work (811129) | 0 | 0 | 2.3 |
| Tire Repair (811191) | 5 | 54.8 | 23.5 |
| Car Wash and Lube (811192) | 6 | 65.8 | 25.7 |
| Other Repair and Maintenance (811199) | 0 | 0 | 7.0 |
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map