Car Repair in Tabasco
Tabasco has 4,288 car repair businesses for 2,402,598 people, 178.5 per 100,000, 14% below the Mexico rate of 208.6.
4,288repair businesses
178.5per 100,000 people
208.6Mexico per 100k
2,402,598people
Every Trade in Tabasco
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 1,632 | 67.9 | 77.8 |
| Electrical Systems (811112) | 375 | 15.6 | 16.2 |
| Engine Machining (811113) | 38 | 1.6 | 2.5 |
| Transmissions (811114) | 41 | 1.7 | 3.6 |
| Suspension (811115) | 57 | 2.4 | 5.1 |
| Alignment and Balancing (811116) | 51 | 2.1 | 2.1 |
| Other Mechanical Repair (811119) | 157 | 6.5 | 12.4 |
| Body and Paint (811121) | 707 | 29.4 | 28.6 |
| Upholstery (811122) | 23 | 1.0 | 1.9 |
| Armoring and Conversions (811123) | 2 | 0.1 | 0.1 |
| Glass and Other Body Work (811129) | 41 | 1.7 | 2.3 |
| Tire Repair (811191) | 412 | 17.1 | 23.5 |
| Car Wash and Lube (811192) | 562 | 23.4 | 25.7 |
| Other Repair and Maintenance (811199) | 190 | 7.9 | 7.0 |
Municipalities
| Area | Repair Businesses | Per 100k | People |
|---|---|---|---|
| Centro | 1,650 | 241.4 | 683,607 |
| Cárdenas | 530 | 217.9 | 243,229 |
| Comalcalco | 390 | 181.5 | 214,877 |
| Huimanguillo | 241 | 126.3 | 190,885 |
| Macuspana | 230 | 145.0 | 158,601 |
| Nacajuca | 185 | 123.1 | 150,300 |
| Cunduacán | 165 | 120.2 | 137,257 |
| Centla | 110 | 102.1 | 107,731 |
| Paraíso | 101 | 104.4 | 96,741 |
| Jalpa de Méndez | 146 | 160.1 | 91,185 |
| Tenosique | 157 | 252.0 | 62,310 |
| Teapa | 97 | 165.2 | 58,718 |
| Balancán | 91 | 155.5 | 58,524 |
| Tacotalpa | 33 | 68.9 | 47,905 |
| Jalapa | 19 | 50.3 | 37,749 |
| Emiliano Zapata | 122 | 379.1 | 32,181 |
| Jonuta | 21 | 68.2 | 30,798 |
Tabasco rate: 178.5 per 100,000 people.
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map