Car Repair in Jiménez, Tamaulipas
Jiménez, Tamaulipas has 40 car repair businesses for 6,375 people, 627.5 per 100,000, 104% above the Tamaulipas rate of 307.9.
40repair businesses
627.5per 100,000 people
307.9Tamaulipas per 100k
6,375people
Every Trade in Jiménez
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 12 | 188.2 | 77.8 |
| Electrical Systems (811112) | 0 | 0 | 16.2 |
| Engine Machining (811113) | 0 | 0 | 2.5 |
| Transmissions (811114) | 1 | 15.7 | 3.6 |
| Suspension (811115) | 0 | 0 | 5.1 |
| Alignment and Balancing (811116) | 0 | 0 | 2.1 |
| Other Mechanical Repair (811119) | 5 | 78.4 | 12.4 |
| Body and Paint (811121) | 9 | 141.2 | 28.6 |
| Upholstery (811122) | 0 | 0 | 1.9 |
| Armoring and Conversions (811123) | 0 | 0 | 0.1 |
| Glass and Other Body Work (811129) | 0 | 0 | 2.3 |
| Tire Repair (811191) | 5 | 78.4 | 23.5 |
| Car Wash and Lube (811192) | 7 | 109.8 | 25.7 |
| Other Repair and Maintenance (811199) | 1 | 15.7 | 7.0 |
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map