Car Repair in San Juan Evangelista, Veracruz de Ignacio de la Llave
San Juan Evangelista, Veracruz de Ignacio de la Llave has 38 car repair businesses for 32,631 people, 116.5 per 100,000, 42% below the Veracruz de Ignacio de la Llave rate of 199.3.
38repair businesses
116.5per 100,000 people
199.3Veracruz de Ignacio de la Llave per 100k
32,631people
Every Trade in San Juan Evangelista
| Trade (SCIAN) | Establishments | Per 100k | Mexico per 100k |
|---|---|---|---|
| General Mechanical Repair (811111) | 14 | 42.9 | 77.8 |
| Electrical Systems (811112) | 1 | 3.1 | 16.2 |
| Engine Machining (811113) | 0 | 0 | 2.5 |
| Transmissions (811114) | 0 | 0 | 3.6 |
| Suspension (811115) | 0 | 0 | 5.1 |
| Alignment and Balancing (811116) | 0 | 0 | 2.1 |
| Other Mechanical Repair (811119) | 0 | 0 | 12.4 |
| Body and Paint (811121) | 4 | 12.3 | 28.6 |
| Upholstery (811122) | 0 | 0 | 1.9 |
| Armoring and Conversions (811123) | 0 | 0 | 0.1 |
| Glass and Other Body Work (811129) | 0 | 0 | 2.3 |
| Tire Repair (811191) | 9 | 27.6 | 23.5 |
| Car Wash and Lube (811192) | 10 | 30.6 | 25.7 |
| Other Repair and Maintenance (811199) | 0 | 0 | 7.0 |
Source: INEGI, Directorio Estadístico Nacional de Unidades Económicas (DENUE), current release, SCIAN 8111; INEGI Censo de Población y Vivienda 2020. What is counted: every establishment in the national business directory classed as automotive repair and maintenance (SCIAN 8111), owner run shops included; 95% have 5 or fewer people.
Map