Mechanic Pay in the UK, 2026
A full time vehicle technician, mechanic or auto electrician in the UK earns a median £38,042 a year (£17.83 an hour) in 2026, up 2.0% on a year earlier. That is £2,870 below the median for all full time UK employees (£40,911). The middle 80% of mechanics earn between £24,815 and £57,157.
Pay Across the Vehicle Trades
| Job (SOC 2020) | Full Time Jobs | Median a Year | Median an Hour | Lowest 10% Earn Under | Top 10% Earn Over |
|---|---|---|---|---|---|
| Vehicle technicians, mechanics and electricians | 102,000 | £38,042 | £17.83 | £24,815 | £57,157 |
| Vehicle body builders and repairers | 16,000 | £36,189 | £18.06 | £27,966 | Not published |
| Vehicle paint technicians | 6,000 | £37,325 | £18.02 | Not published | Not published |
| Tyre, exhaust and windscreen fitters | 11,000 | £31,824 | £14.63 | Not published | Not published |
| Vehicle and parts salespersons and advisers | 15,000 | £33,907 | £15.03 | £27,416 | Not published |
| Vehicle valeters and cleaners | 8,000 | £28,462 | £13.34 | Not published | Not published |
| Vehicle trades (all) | 141,000 | £38,638 | £18.35 | £25,535 | £61,531 |
| All employees | 18,184,000 | £40,911 | £20.88 | £25,288 | £82,680 |
What a Mechanic Earns at Each Step
Annual and hourly gross pay for full time vehicle technicians, mechanics and electricians (SOC 5231), from lowest to highest earners.
| Point in the Range | A Year | An Hour |
|---|---|---|
| Median (50th) | £38,042 | £17.83 |
| 10th percentile | £24,815 | £12.98 |
| 20th percentile | £29,351 | £14.40 |
| 25th percentile | £31,203 | £15.00 |
| 30th percentile | £32,637 | £15.50 |
| 40th percentile | £35,151 | £16.73 |
| 60th percentile | £41,378 | £19.05 |
| 70th percentile | £45,783 | £20.44 |
| 75th percentile | £47,424 | £21.45 |
| 80th percentile | £49,746 | £22.48 |
| 90th percentile | £57,157 | £25.56 |
Body Shops, Paint and Tyres
Vehicle body builders and repairers earn a median £36,189 a year, vehicle paint technicians £37,325, and tyre, exhaust and windscreen fitters £31,824. Across all vehicle trades the median is £38,638.
Hours
A full time mechanic is paid for a median 40.5 hours a week. Overtime is included in the annual and hourly gross figures above.
UK and US Side by Side
A US auto mechanic earns a median $50,620 a year (BLS, May 2025). Pay is best compared inside each country, because exchange rates and living costs move: in the UK, mechanics earn 7% less than the median full time employee. See US mechanic pay by state.
How Many Shops the UK Has
The UK has 55,255 motor vehicle repair sites. See every UK region and local authority.
Source: Office for National Statistics, Annual Survey of Hours and Earnings (ASHE) 2026 provisional, Table 14 (occupation by four digit SOC 2020), tables 14.7a (annual gross pay), 14.5a (hourly gross pay) and 14.9a (paid hours), full time employees. Provisional figures are revised a year later. Figures ONS marks as unreliable are shown as Not published.