Electrical and Other Mechanical Businesses by State
The US has 3,754 electrical and other mechanical businesses with paid staff, 1.1 for every 100,000 people, employing about 14,464 people where Census publishes the count. North Dakota has the most for its size at 2.3 per 100k; California has the most overall at 416.
Electrical, fuel system, radiator, air conditioning and other single system specialists. Census code NAICS 811118.
Every State Ranked by Electrical and Other Mechanical Per Person
| Rank | State | Businesses | Per 100k People |
|---|---|---|---|
| 1 | North Dakota | 18 | 2.3 |
| 2 | South Dakota | 21 | 2.3 |
| 3 | Colorado | 111 | 1.9 |
| 4 | Wyoming | 11 | 1.9 |
| 5 | New Hampshire | 25 | 1.8 |
| 6 | Idaho | 35 | 1.7 |
| 7 | Michigan | 177 | 1.7 |
| 8 | Rhode Island | 19 | 1.7 |
| 9 | Arkansas | 45 | 1.5 |
| 10 | Maine | 21 | 1.5 |
| 11 | Montana | 17 | 1.5 |
| 12 | Nebraska | 31 | 1.5 |
| 13 | New Mexico | 32 | 1.5 |
| 14 | Oregon | 65 | 1.5 |
| 15 | Florida | 336 | 1.4 |
| 16 | Kansas | 41 | 1.4 |
| 17 | Arizona | 96 | 1.3 |
| 18 | Iowa | 41 | 1.3 |
| 19 | Louisiana | 61 | 1.3 |
| 20 | Massachusetts | 92 | 1.3 |
| 21 | Nevada | 44 | 1.3 |
| 22 | South Carolina | 70 | 1.3 |
| 23 | Illinois | 156 | 1.2 |
| 24 | California | 416 | 1.1 |
| 25 | Georgia | 118 | 1.1 |
| 26 | Kentucky | 52 | 1.1 |
| 27 | Missouri | 70 | 1.1 |
| 28 | New Jersey | 104 | 1.1 |
| 29 | Texas | 341 | 1.1 |
| 30 | Wisconsin | 67 | 1.1 |
| 31 | Alabama | 49 | 1.0 |
| 32 | Mississippi | 29 | 1.0 |
| 33 | Pennsylvania | 128 | 1.0 |
| 34 | Utah | 35 | 1.0 |
| 35 | Washington | 82 | 1.0 |
| 36 | Vermont | 6 | 0.9 |
| 37 | Virginia | 75 | 0.9 |
| 38 | Alaska | 6 | 0.8 |
| 39 | Connecticut | 30 | 0.8 |
| 40 | Indiana | 55 | 0.8 |
| 41 | New York | 157 | 0.8 |
| 42 | North Carolina | 84 | 0.8 |
| 43 | Oklahoma | 34 | 0.8 |
| 44 | Tennessee | 60 | 0.8 |
| 45 | Maryland | 44 | 0.7 |
| 46 | Minnesota | 41 | 0.7 |
| 47 | Ohio | 81 | 0.7 |
| 48 | Delaware | 6 | 0.6 |
| 49 | Hawaii | 8 | 0.6 |
| 50 | West Virginia | 11 | 0.6 |
| 51 | District of Columbia | 0 | 0.0 |
Counties With the Most Electrical and Other Mechanical Businesses
Find One Near You
This atlas counts and does not list. MechanicRank: find a rated shop near you.
Map