Auto Repair in New Jersey
New Jersey has 4,615 auto repair and maintenance businesses, 48.6 for every 100,000 people, which ranks #28 of 51 and is about level with the US rate of 49.4. Its 17,640 auto mechanics earn a median $56,610 a year, 12% above the national median, one mechanic for every 539 residents.
Every Mechanic Trade in New Jersey
| Trade | Businesses | Per 100k People | US per 100k |
|---|---|---|---|
| General Auto Repair | 2,470 | 26.0 | 24.7 |
| Body and Paint | 975 | 10.3 | 10.2 |
| Auto Parts Stores | 686 | 7.2 | 11.4 |
| Tire Dealers | 433 | 4.6 | 6.0 |
| Towing | 322 | 3.4 | 3.1 |
| Inspection and Other Repair | 65 | 0.7 | 1.5 |
| Auto Glass | 98 | 1.0 | 2.1 |
| Oil Change and Lube | 129 | 1.4 | 2.6 |
| Transmission Repair | 100 | 1.1 | 1.1 |
| Electrical and Other Mechanical | 104 | 1.1 | 1.1 |
| Salvage and Used Parts | 43 | 0.5 | 0.5 |
| Exhaust and Muffler | 22 | 0.2 | 0.4 |
What Mechanics Earn in New Jersey
| Job | Workers | Median Pay | US Median |
|---|---|---|---|
| Auto Mechanics and Technicians | 17,640 | $56,610 | $50,620 |
| Body and Collision Repairers | 3,720 | $62,400 | $54,890 |
| Diesel Mechanics | 8,160 | $72,340 | $61,770 |
The lowest paid tenth of auto mechanics in New Jersey earn under $33,500 and the top tenth earn over $91,210. The average is $58,830.
New Jersey Counties by Population
| County | People | Auto Repair Businesses | Per 100k |
|---|---|---|---|
| Bergen County | 978,641 | 521 | 53.2 |
| Middlesex County | 890,119 | 415 | 46.6 |
| Essex County | 881,527 | 441 | 50.0 |
| Hudson County | 736,185 | 240 | 32.6 |
| Ocean County | 666,434 | 252 | 37.8 |
| Monmouth County | 647,520 | 328 | 50.7 |
| Union County | 594,160 | 377 | 63.5 |
| Camden County | 533,988 | 250 | 46.8 |
| Passaic County | 526,597 | 295 | 56.0 |
| Morris County | 523,053 | 299 | 57.2 |
| Burlington County | 475,515 | 206 | 43.3 |
| Mercer County | 392,138 | 157 | 40.0 |
| Somerset County | 357,467 | 142 | 39.7 |
| Gloucester County | 311,783 | 140 | 44.9 |
| Atlantic County | 279,114 | 131 | 46.9 |
| Cumberland County | 155,678 | 83 | 53.3 |
| Sussex County | 147,444 | 89 | 60.4 |
| Hunterdon County | 131,708 | 79 | 60.0 |
| Warren County | 112,031 | 77 | 68.7 |
| Cape May County | 93,875 | 54 | 57.5 |
| Salem County | 65,874 | 38 | 57.7 |
Find the Businesses
This atlas counts businesses and does not list them. To find one:
- MechanicRank: Find a rated shop near you in New Jersey
- PrePurchaseAuto: Book a pre purchase inspection in New Jersey
Questions About New Jersey
How many auto repair shops are in New Jersey?
4,615 auto repair and maintenance businesses with paid staff, per the Census Bureau's 2022 County Business Patterns. That is 48.6 for every 100,000 residents.
How much do mechanics make in New Jersey?
The median auto mechanic in New Jersey earns $56,610 a year (BLS, May 2025), against $50,620 nationally.
Which county in New Jersey has the most auto repair shops?
Bergen County, with 521.
How many tow companies are in New Jersey?
322 towing businesses, 3.4 per 100,000 people, against 3.1 nationally.