Auto Repair in New Hampshire
New Hampshire has 1,042 auto repair and maintenance businesses, 74.0 for every 100,000 people, which ranks #6 of 51 and is 50% above the US rate of 49.4. Its 4,840 auto mechanics earn a median $59,020 a year, 17% above the national median, one mechanic for every 291 residents. Its standout trade for its size is general auto repair, at 1.8 times the national rate.
Every Mechanic Trade in New Hampshire
| Trade | Businesses | Per 100k People | US per 100k |
|---|---|---|---|
| General Auto Repair | 630 | 44.7 | 24.7 |
| Body and Paint | 183 | 13.0 | 10.2 |
| Auto Parts Stores | 218 | 15.5 | 11.4 |
| Tire Dealers | 110 | 7.8 | 6.0 |
| Towing | 48 | 3.4 | 3.1 |
| Inspection and Other Repair | 14 | 1.0 | 1.5 |
| Auto Glass | 38 | 2.7 | 2.1 |
| Oil Change and Lube | 43 | 3.1 | 2.6 |
| Transmission Repair | 14 | 1.0 | 1.1 |
| Electrical and Other Mechanical | 25 | 1.8 | 1.1 |
| Salvage and Used Parts | 11 | 0.8 | 0.5 |
| Exhaust and Muffler | 9 | 0.6 | 0.4 |
What Mechanics Earn in New Hampshire
| Job | Workers | Median Pay | US Median |
|---|---|---|---|
| Auto Mechanics and Technicians | 4,840 | $59,020 | $50,620 |
| Body and Collision Repairers | 750 | $52,790 | $54,890 |
| Diesel Mechanics | 1,040 | $71,390 | $61,770 |
The lowest paid tenth of auto mechanics in New Hampshire earn under $38,310 and the top tenth earn over $82,250. The average is $60,690.
New Hampshire Counties by Population
| County | People | Auto Repair Businesses | Per 100k |
|---|---|---|---|
| Hillsborough County | 430,462 | 293 | 68.1 |
| Rockingham County | 322,433 | 261 | 80.9 |
| Merrimack County | 157,869 | 129 | 81.7 |
| Strafford County | 134,202 | 84 | 62.6 |
| Grafton County | 93,045 | 51 | 54.8 |
| Cheshire County | 78,078 | 59 | 75.6 |
| Belknap County | 65,257 | 57 | 87.3 |
| Carroll County | 52,580 | 40 | 76.1 |
| Sullivan County | 44,012 | 36 | 81.8 |
| Coos County | 31,094 | 31 | 99.7 |
Find the Businesses
This atlas counts businesses and does not list them. To find one:
- MechanicRank: Find a rated shop near you in New Hampshire
- PrePurchaseAuto: Book a pre purchase inspection in New Hampshire
Questions About New Hampshire
How many auto repair shops are in New Hampshire?
1,042 auto repair and maintenance businesses with paid staff, per the Census Bureau's 2022 County Business Patterns. That is 74.0 for every 100,000 residents.
How much do mechanics make in New Hampshire?
The median auto mechanic in New Hampshire earns $59,020 a year (BLS, May 2025), against $50,620 nationally.
Which county in New Hampshire has the most auto repair shops?
Hillsborough County, with 293.
How many tow companies are in New Hampshire?
48 towing businesses, 3.4 per 100,000 people, against 3.1 nationally.