General Auto Repair Businesses by State
The US has 84,101 general auto repair businesses with paid staff, 24.7 for every 100,000 people, employing about 385,539 people where Census publishes the count. Vermont has the most for its size at 51.0 per 100k; California has the most overall at 9,705.
Shops that fix a bit of everything: brakes, engines, cooling, steering, suspension and diagnostics. Census code NAICS 811111.
Every State Ranked by General Auto Repair Per Person
| Rank | State | Businesses | Per 100k People |
|---|---|---|---|
| 1 | Vermont | 331 | 51.0 |
| 2 | New Hampshire | 630 | 44.7 |
| 3 | Maine | 616 | 43.8 |
| 4 | Montana | 490 | 43.1 |
| 5 | South Dakota | 379 | 41.0 |
| 6 | Wyoming | 228 | 38.8 |
| 7 | North Dakota | 291 | 36.5 |
| 8 | Nebraska | 713 | 35.6 |
| 9 | Pennsylvania | 4,527 | 34.6 |
| 10 | Iowa | 1,093 | 33.7 |
| 11 | Wisconsin | 1,868 | 31.3 |
| 12 | Illinois | 3,923 | 30.9 |
| 13 | Minnesota | 1,764 | 30.4 |
| 14 | Rhode Island | 334 | 30.0 |
| 15 | Alaska | 218 | 29.5 |
| 16 | Missouri | 1,726 | 27.6 |
| 17 | Kansas | 813 | 27.4 |
| 18 | Indiana | 1,884 | 27.2 |
| 19 | Idaho | 541 | 27.0 |
| 20 | New York | 5,346 | 26.9 |
| 21 | Colorado | 1,565 | 26.3 |
| 22 | Maryland | 1,641 | 26.2 |
| 23 | New Jersey | 2,470 | 26.0 |
| 24 | Oregon | 1,107 | 25.9 |
| 25 | Virginia | 2,269 | 25.8 |
| 26 | Massachusetts | 1,827 | 25.6 |
| 27 | West Virginia | 453 | 25.6 |
| 28 | Connecticut | 920 | 25.0 |
| 29 | North Carolina | 2,763 | 25.0 |
| 30 | Michigan | 2,525 | 24.9 |
| 31 | California | 9,705 | 24.6 |
| 32 | Ohio | 2,916 | 24.5 |
| 33 | Utah | 816 | 23.3 |
| 34 | Delaware | 234 | 22.2 |
| 35 | New Mexico | 471 | 22.1 |
| 36 | Washington | 1,743 | 21.9 |
| 37 | Arizona | 1,651 | 21.8 |
| 38 | Florida | 5,092 | 21.8 |
| 39 | Nevada | 690 | 21.1 |
| 40 | Oklahoma | 866 | 21.1 |
| 41 | Texas | 6,152 | 19.7 |
| 42 | Georgia | 2,176 | 19.5 |
| 43 | South Carolina | 1,053 | 19.2 |
| 44 | Kentucky | 876 | 19.1 |
| 45 | Arkansas | 578 | 18.7 |
| 46 | Alabama | 949 | 18.4 |
| 47 | Tennessee | 1,330 | 18.4 |
| 48 | Mississippi | 512 | 17.4 |
| 49 | Louisiana | 778 | 16.9 |
| 50 | Hawaii | 224 | 15.5 |
| 51 | District of Columbia | 34 | 4.8 |
Counties With the Most General Auto Repair Businesses
| County | Businesses |
|---|---|
| Los Angeles County, CA | 2,235 |
| Cook County, IL | 1,452 |
| Harris County, TX | 1,032 |
| Maricopa County, AZ | 994 |
| Orange County, CA | 853 |
| San Diego County, CA | 852 |
| Suffolk County, NY | 657 |
| Miami-Dade County, FL | 603 |
| San Bernardino County, CA | 586 |
| Riverside County, CA | 541 |
Find One Near You
This atlas counts and does not list. MechanicRank: find a rated shop near you.
Map