Car Repair in Luxembourg
Luxembourg has 135 car repair businesses with 2 or more people working (2023), 19.8 for every 100,000 people, #34 of 35 countries in the atlas. Counting one person businesses too, it has 257, 37.7 per 100,000. The typical one is small, 5.0 people per business. An hour of a repair employee costs the business €34.43 in pay and benefits. There are 3,410 passenger cars for every repair business, and 27.0% of cars are over 10 years old.
The Car Repair Trade in Luxembourg
| Measure | Value | Year |
|---|---|---|
| Repair businesses, all sizes | 257 | 2023 |
| With 2 or more people working | 135 | 2023 |
| One person businesses | 122 | 2023 |
| People working in them | 1,368 | 2023 |
| People per business | 5.0 | 2023 |
| Employees | 1,341 | 2023 |
| Revenue, million euro | 303 | 2023 |
| Value added, million euro | 91 | 2023 |
| Revenue per person, thousand euro | 221.3 | 2023 |
| Labor cost per full time employee, thousand euro | 58.1 | 2023 |
| Labor cost per hour worked, euro | 34.4 | 2023 |
| Gross operating rate, percent | 5.8 | 2023 |
| Investment per employee, thousand euro | 8.3 | 2023 |
| Change in jobs from the year before, percent | 5.8 | 2023 |
How Luxembourg Ranks in Europe
| Measure | Luxembourg | Rank |
|---|---|---|
| Repair businesses with staff per 100,000 people | 19.8 | #30 of 31 |
| Passenger cars per repair business with staff | 3,410 | #2 of 31 |
| Labor cost per hour worked (euro) | 34.4 | #6 of 31 |
| Revenue per person (thousand euro) | 221 | #5 of 33 |
| Gross operating rate (percent) | 5.8 | #29 of 33 |
| Cars older than 10 years (percent) | 27.0 | #25 of 25 |
Source: Eurostat structural business statistics (NACE G45.2), population (demo_pjan), passenger cars per 1,000 people (road_eqs_carhab) and car age (road_eqs_carage). What is counted: enterprises classed as maintenance and repair of motor vehicles (NACE G45.2) with 2 or more people working, the closest match to the employer counts of the US, Canada and Australia; the page also shows the count including one person businesses.
Countries Ranked Near Luxembourg
- Finland: 37.1 per 100,000 people (#30)
- France: 37.1 per 100,000 people (#31)
- Slovakia: 36.9 per 100,000 people (#32)
- Belgium: 22.6 per 100,000 people (#33)
- Netherlands: 14.4 per 100,000 people (#35)