Car Repair in Netherlands
Netherlands has 2,600 car repair businesses with 2 or more people working (2023), 14.4 for every 100,000 people, #35 of 35 countries in the atlas. Counting one person businesses too, it has 8,792, 48.7 per 100,000. The typical one is small, 3.0 people per business. An hour of a repair employee costs the business €31.53 in pay and benefits. There are 3,505 passenger cars for every repair business, and 46.9% of cars are over 10 years old.
The Car Repair Trade in Netherlands
| Measure | Value | Year |
|---|---|---|
| Repair businesses, all sizes | 8,792 | 2023 |
| With 2 or more people working | 2,600 | 2023 |
| One person businesses | 6,192 | 2023 |
| People working in them | 27,134 | 2023 |
| People per business | 3.0 | 2023 |
| Employees | 20,812 | 2023 |
| Revenue, million euro | 4,806 | 2023 |
| Value added, million euro | 1,630 | 2023 |
| Revenue per person, thousand euro | 177.1 | 2023 |
| Labor cost per full time employee, thousand euro | 54.5 | 2023 |
| Labor cost per hour worked, euro | 31.5 | 2023 |
| Gross operating rate, percent | 14.4 | 2023 |
| Investment per employee, thousand euro | 6.8 | 2023 |
| Change in jobs from the year before, percent | 2.2 | 2023 |
How Netherlands Ranks in Europe
| Measure | Netherlands | Rank |
|---|---|---|
| Repair businesses with staff per 100,000 people | 14.4 | #31 of 31 |
| Passenger cars per repair business with staff | 3,505 | #1 of 31 |
| Labor cost per hour worked (euro) | 31.5 | #8 of 31 |
| Revenue per person (thousand euro) | 177 | #9 of 33 |
| Gross operating rate (percent) | 14.4 | #5 of 33 |
| Cars older than 10 years (percent) | 46.9 | #17 of 25 |
Source: Eurostat structural business statistics (NACE G45.2), population (demo_pjan), passenger cars per 1,000 people (road_eqs_carhab) and car age (road_eqs_carage). What is counted: enterprises classed as maintenance and repair of motor vehicles (NACE G45.2) with 2 or more people working, the closest match to the employer counts of the US, Canada and Australia; the page also shows the count including one person businesses.
Countries Ranked Near Netherlands
- France: 37.1 per 100,000 people (#31)
- Slovakia: 36.9 per 100,000 people (#32)
- Belgium: 22.6 per 100,000 people (#33)
- Luxembourg: 19.8 per 100,000 people (#34)