Car Repair in Malta
Malta has 310 car repair businesses with 2 or more people working (2023), 54.0 for every 100,000 people, #18 of 35 countries in the atlas. Counting one person businesses too, it has 1,117, 194.5 per 100,000. The typical one is small, 2.0 people per business. An hour of a repair employee costs the business €9.28 in pay and benefits. There are 1,065 passenger cars for every repair business, and 64.3% of cars are over 10 years old.
The Car Repair Trade in Malta
| Measure | Value | Year |
|---|---|---|
| Repair businesses, all sizes | 1,117 | 2023 |
| With 2 or more people working | 310 | 2023 |
| One person businesses | 807 | 2023 |
| People working in them | 1,778 | 2023 |
| People per business | 2.0 | 2023 |
| Employees | 681 | 2023 |
| Revenue, million euro | 86 | 2023 |
| Value added, million euro | 47 | 2023 |
| Revenue per person, thousand euro | 48.2 | 2023 |
| Labor cost per full time employee, thousand euro | 17.5 | 2023 |
| Labor cost per hour worked, euro | 9.3 | 2023 |
| Gross operating rate, percent | 42.0 | 2023 |
| Investment per employee, thousand euro | 0.7 | 2023 |
| Change in jobs from the year before, percent | 8.8 | 2023 |
How Malta Ranks in Europe
| Measure | Malta | Rank |
|---|---|---|
| Repair businesses with staff per 100,000 people | 54.0 | #15 of 31 |
| Passenger cars per repair business with staff | 1,065 | #13 of 31 |
| Labor cost per hour worked (euro) | 9.3 | #22 of 31 |
| Revenue per person (thousand euro) | 48.2 | #24 of 33 |
| Gross operating rate (percent) | 42.0 | #1 of 33 |
| Cars older than 10 years (percent) | 64.3 | #11 of 25 |
Source: Eurostat structural business statistics (NACE G45.2), population (demo_pjan), passenger cars per 1,000 people (road_eqs_carhab) and car age (road_eqs_carage). What is counted: enterprises classed as maintenance and repair of motor vehicles (NACE G45.2) with 2 or more people working, the closest match to the employer counts of the US, Canada and Australia; the page also shows the count including one person businesses.
Countries Ranked Near Malta
- Poland: 60.0 per 100,000 people (#14)
- Croatia: 59.6 per 100,000 people (#15)
- Hungary: 57.0 per 100,000 people (#16)
- Slovenia: 55.4 per 100,000 people (#17)
- Spain: 53.2 per 100,000 people (#19)
- North Macedonia: 52.5 per 100,000 people (#20)
- United States: 49.4 per 100,000 people (#21)
- Austria: 46.4 per 100,000 people (#22)