Car Repair in Spain
Spain has 26,138 car repair businesses with 2 or more people working (2023), 53.2 for every 100,000 people, #19 of 35 countries in the atlas. Counting one person businesses too, it has 46,173, 94.0 per 100,000. The typical one is small, 3.0 people per business. An hour of a repair employee costs the business €19.04 in pay and benefits. There are 1,036 passenger cars for every repair business, and 61.4% of cars are over 10 years old.
The Car Repair Trade in Spain
| Measure | Value | Year |
|---|---|---|
| Repair businesses, all sizes | 46,173 | 2023 |
| With 2 or more people working | 26,138 | 2023 |
| One person businesses | 20,035 | 2023 |
| People working in them | 130,977 | 2023 |
| People per business | 3.0 | 2023 |
| Employees | 97,715 | 2023 |
| Revenue, million euro | 12,585 | 2023 |
| Value added, million euro | 4,143 | 2023 |
| Revenue per person, thousand euro | 96.1 | 2023 |
| Labor cost per full time employee, thousand euro | 33.9 | 2023 |
| Labor cost per hour worked, euro | 19.0 | 2023 |
| Gross operating rate, percent | 8.3 | 2023 |
| Investment per employee, thousand euro | 2.1 | 2023 |
| Change in jobs from the year before, percent | -0.2 | 2023 |
How Spain Ranks in Europe
| Measure | Spain | Rank |
|---|---|---|
| Repair businesses with staff per 100,000 people | 53.2 | #16 of 31 |
| Passenger cars per repair business with staff | 1,036 | #16 of 31 |
| Labor cost per hour worked (euro) | 19.0 | #12 of 31 |
| Revenue per person (thousand euro) | 96.1 | #17 of 33 |
| Gross operating rate (percent) | 8.3 | #21 of 33 |
| Cars older than 10 years (percent) | 61.4 | #13 of 25 |
Source: Eurostat structural business statistics (NACE G45.2), population (demo_pjan), passenger cars per 1,000 people (road_eqs_carhab) and car age (road_eqs_carage). What is counted: enterprises classed as maintenance and repair of motor vehicles (NACE G45.2) with 2 or more people working, the closest match to the employer counts of the US, Canada and Australia; the page also shows the count including one person businesses.
Countries Ranked Near Spain
- Croatia: 59.6 per 100,000 people (#15)
- Hungary: 57.0 per 100,000 people (#16)
- Slovenia: 55.4 per 100,000 people (#17)
- Malta: 54.0 per 100,000 people (#18)
- North Macedonia: 52.5 per 100,000 people (#20)
- United States: 49.4 per 100,000 people (#21)
- Austria: 46.4 per 100,000 people (#22)
- Ireland: 45.7 per 100,000 people (#23)